LFC Ear Pod Case Protector
Description
Get everything you need for your holiday essentials while representing the Reds away with the LFC Ear Pod Case Protector.
Protect your ear pods on your way to the beech, the pool or anywhere your holiday takes you. The case is light yet reliably secure, and pocket sized making it convenient to carry around with you with ease. Finished with a fine display of the iconic LFC Liverbird, it's ideal for Reds to make a subtle show of support with a protective essential for their audio gadgets.
Product Details:
- Silicone LFC themed case cover for Ear Pods.
- Compatible with: AirPods 3rd Gen (Released 2021).
- 360° protection against bumps, scratches, fingerprints and dust , adding minimum weight and with a comfortable feel.
- Easy to Carry with the added carabiner.
- 45mm × 25mm × 54mm.
- Scratch proof, shock proof, antiskidding and durable.
- Silicone.
- Can be cleaned using a soft, dry cloth.
Product Code: S24TE03
Delivery & Returns
Please refer to our delivery page for detailed information
UAE: Next day delivery. Free for orders above AED 300; AED 15 below. Order before 4 p.m.
Dubai: Express 4-hour delivery available within city limits. Order before 4 p.m., dispatch from 11 a.m.
GCC (KSA, Kuwait, Bahrain, Oman, Qatar): Delivery in 2–3 days. Free for orders above AED 300; AED 50 below.
Returns & Refunds
We want you to love what you buy.
If not, you have 30 days to return unused items with tags attached.
Need help? Click here for our full returns policy or email us at storeinfo@liverpoolfc.ae.
We want to make sure your new Liverpool clothing fits like a dream. Use the LFC size guide below to determine the best fit based on chest, neck and waist measurements.
Find Your Size:
- Grab a measuring tape.
- Measure your neck, chest and waist.
- Find the corresponding size in the charts below.
LFC Merchandise is designed to fit the following basic body measurements.
Some third party brands, styles and fabrics may vary slightly but please use the below as a guide when considering a purchase.
ADULTS
Shop Your Size - Men’s CollectionCM
SIZE (UK) | CHEST (cm) | NECK (cm) | WAIST (cm) |
---|---|---|---|
XS | 81-88 | 35-36 | 71-76 |
S | 89-95 | 37-38 | 76-81 |
M | 96-102 | 39-41 | 81-86 |
L | 103-109 | 42-43 | 86-94 |
XL | 110-117 | 44-46 | 94-102 |
XXL | 118-124 | 47-48 | 102-109 |
XXXL | 125-131 | 49-50.5 | 110-117 |
INCHES
SIZE (UK) | CHEST (in) | NECK (in) | WAIST (in) |
---|---|---|---|
XS | 32-34.5 | 14 | 28-30 |
S | 35-37.5 | 14.5-15 | 30-32 |
M | 38-40 | 15.5-16 | 32-34 |
L | 40.5-43 | 16.5-17 | 34-37 |
XL | 43.5-46 | 17.5-18 | 37-40 |
XXL | 46.5-49 | 18.5-19 | 40-43 |
XXXL | 49.5-51.7 | 19.2-19.7 | 43.5-46 |
KIDS
Shop Kids’ SizesCM
SIZE | NUMERIC SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) | HEIGHT (cm) | AGE |
---|---|---|---|---|---|---|
S | 8-9 | 66–69 | 61.5–65 | 71–74.5 | 128–137 | 8-9 |
M | 10-12 | 69–75 | 65–69 | 74.5–79.5 | 137-147 | 10-11 |
L | 14-16 | 75–81.5 | 69–72.5 | 79.5–84.5 | 147-158 | 12-13 |
XL | 18-20 | 81.5–88.5 | 72.5–75.5 | 84.5–89.5 | 158-170 | 14+ |
INCH
SIZE | NUMERIC SIZE | CHEST (in.) | WAIST (in) | HIPS (in.) | HEIGHT (in.) | AGE |
---|---|---|---|---|---|---|
S | 8-9 | 26-27 | 24-25.5 | 28-29.5 | 51-55 | 8-9 |
M | 10-12 | 27-29.5 | 25.5-27 | 29.5-31.5 | 55-59 | 10-11 |
L | 14-16 | 29.5-32 | 27-28.5 | 31.5-33.5 | 59-63 | 12-13 |
XL | 18-20 | 32-35 | 28.5-29.5 | 33.5-35 | 63-67 | 14+ |
JUNIOR
SIZE (UK) | CHEST | WAIST | HIPS | HEIGHT | AGE |
---|---|---|---|---|---|
XS | 24.75-26 | 23.5-24 | 26-28 | 48-51 | 7-8 |
S | 26-27 | 24-25.5 | 28-29.5 | 51-55 | 8-9 |
M | 27-29.5 | 25.5-27 | 29.5-31.5 | 55-59 | 10-11 |
L | 29.5-32 | 27-28.5 | 31.5-33.5 | 59-63 | 12-13 |
XL | 32-35 | 28.5-29.5 | 33.5-35 | 63-67 | 14+ |
LITTLE KIDS
INCHES
SIZE | CHEST | WAIST | HIPS | HEIGHT | AGE |
---|---|---|---|---|---|
XS | 20.8 - 22 | 21.3 - 22 | 22 - 23 | 38 - 41 | 3-4 |
S | 22 - 23 | 22 - 22.8 | 23 - 24 | 41 - 43 | 4-5 |
M | 23 - 24 | 22.8 - 23.3 | 24 - 24.8 | 43 - 45.5 | 5-6 |
L | 24 - 24.8 | 23.3 - 23.5 | 24.8 - 26 | 45.5 - 48 | 6-7 |
XL | 24.8 - 26 | 23.5 - 24 | 26 - 27.5 | 48 - 50 | 7-8 |
INFANTS & BABY
Shop LFC Baby ItemsINCHES
SIZE/AGE | WEIGHT (KG) | WEIGHT (LBS) | HEIGHT |
---|---|---|---|
NEWBORN | 3.8 | 8 1/5 | 20.5 |
0-3M | 6 | 13 3/4 | 24.5 |
3-6M | 8 | 17 3/4 | 27 |
6-9M | 9 | 19 3/4 | 28.3 |
9-12M | 10 | 22 | 30 |
12-18M | 11 | 24 1/4 | 32.7 |
18-24M | 12.5 | 27 1/4 | 35.5 |
Liverpool Kit Size Guide & For Other Items
We ask that you measure your chest, neck and waist and find the closest matching size from our Liverpool size chart. We have a separate LFC size guide for adults, children and infants, all available in inches (in) and centimeters (cm). Please note that the sizes of LFC merchandise supplied by third-party brands may vary slightly from the values on the standard Liverpool size guide.
More Sizing Tips:
- If you're between sizes, we recommend sizing up for a looser fit or down for a more snug fit.
- Not sure about third-party brands? Just a heads up, sizing for LFC merchandise from other brands might be slightly different. It's always best to check their specific size guide before you buy.
Need more help?
Our customer support team is happy to answer any questions you might have about sizing. Contact us today.