LFC Smart Ball Counter Football
Description
Calling all football fanatics! Get ready to elevate your game to the next level with the exclusive LFC Smart Ball Counter Football —the only football you'll ever need to showcase your skills and allegiance to the Reds.
Gone are the days of losing track of your kick-ups! Our Smart Ball kick-up Counting Football is a state-of-the-art training tool that counts each trick you perform. Whether it's your feet, legs, knees, chest, or shoulders, each touch counts, and each touch makes you better.
Get the complete workout you need to shine on the pitch.
Who says training can't be fun? As you reach key milestones, the Smart Ball speaks words of encouragement to motivate you. Add to that the lights that illuminate each time the ball makes contact with your body, and you’ve got yourself an unbeatable, interactive football experience.
Face off with your mates to see who the real kick-up King is! Compete to achieve the highest number of tricks and be the envy of your social circle.
Ideal for kids and adults aged six and over, the Smart Ball Liverpool Counter Ball makes an exceptional Birthday, Christmas, or special event gift.
Don't just kick a ball—kickstart your journey to football greatness with the Smart Ball Liverpool Counter Ball!
Product Details:
- PVC ball with rubber and plastic valve parts.
- Internal electronic components including speaker, vibration switch, screws and PCB.
- 20.5cm(L) x 20.5cm(W) x 20.5cm(H).
- Paper and cardboard packaging.
- 2 x LR44 button cell batteries included.
- Button cell batteries may represent a potential danger to children.
- Battery life is not guaranteed by the manufacturer.
Care Instructions:
- Wipe Clean Only.
- To play in wet conditions or on the water you must remove the sensor and replace with the plastic bung included.
Warning:
- CHOKING HAZARD - Small parts.
- Not for children under 3 years.
- To be used under the direct supervision of a responsible adult.
- Please remove all packaging before giving this toy to a child.
- This packaging must be retained for future reference as it contains important information.
- This toy produces flashes that may trigger epilepsy in sensitised individuals.
Product Code: S26SA19
Delivery
Dubai: Delivery 1-2 business days, Free on orders over AED 500, AED 35 for all orders below AED 500.
GCC (KSA, Kuwait, Bahrain, Oman, Qatar): Delivery in 3-5 business days. All orders AED 130. Orders weighing over 0.5kg may incur additional shipping charges. If any extra charges apply, we will contact you via email or phone before dispatch.
Returns & Refunds
We want you to love what you buy.
If not, you have 7 days to return unused items with tags attached.
Need help? Click here for our full returns policy or email us at storeinfo@liverpoolfc.ae.
We want to make sure your new Liverpool clothing fits like a dream. Use the LFC size guide below to determine the best fit based on chest, neck and waist measurements.
Find Your Size:
- Grab a measuring tape.
- Measure your neck, chest and waist.
- Find the corresponding size in the charts below.

LFC clothing is designed to fit the following basic body measurements. Some third party brands, styles and fabrics may vary slightly but please use the below as a guide when considering a purchase.
ADULTS
| SIZE (UK) | CHEST (cm) | WAIST (cm) | NECK (cm) |
| XS | 81-89 | 71-76 | 36-37 |
| S | 89-97 | 76-81 | 37-38 |
| M | 97-104 | 81-89 | 38-39 |
| L | 104-112 | 89-97 | 39-41 |
| XL | 112-119 | 97-104 | 41-43 |
| 2XL | 119-127 | 104-112 | 43-46 |
| 3XL | 127-135 | 112-119 | 46-48 |
| 4XL | 135-142 | 119-127 | 48-51 |
INCHES
| SIZE (UK) | CHEST (in) | WAIST (in) | NECK (in) |
| XS | 32-35 | 28-30 | 14.25-14.50 |
| S | 35-38.25 | 30-32 | 14.50-15 |
| M | 38.25-41 | 32-35 | 15-15.25 |
| L | 41-44 | 35-38.25 | 15.25-16.25 |
| XL | 44-46.75 | 38.25-41 | 16.25-17 |
| 2XL | 46.75-50 | 41-44 | 17-18 |
| 3XL | 50-53.25 | 44-46.75 | 18-19 |
| 4XL | 53.25-56 | 46.75-50 | 19-20 |
Shop Your Size - adidas Men’s Collection
CM
| SIZE (UK) | CHEST (cm) | WAIST (cm) | HIP (cm) |
|---|---|---|---|
| S | 87-92 | 75-80 | 86-91 |
| M | 93-100 | 81-88 | 92-99 |
| L | 101-108 | 89-96 | 100-107 |
| XL | 109-118 | 97-106 | 108-116 |
| 2XL | 119-130 | 107-119 | 117-125 |
| 3XL | 131-142 | 120-132 | 126-135 |
INCHES
| SIZE (UK) | CHEST (in) | WAIST (in) | HIP (in) |
|---|---|---|---|
| S | 34.25-36.25 | 29.50-31.50 | 33.75-35.75 |
| M | 36.5-39.25 | 32-34.75 | 36.25-39 |
| L | 39.75-42.50 | 35-37.75 | 39.25-42.25 |
| XL | 43-46.50 | 38.25-41.75 | 42.50-45.75 |
| 2XL | 46.75-51.25 | 42.45-46.75 | 46-49.25 |
| 3XL | 51.50-56 | 47.25-52 | 49.50-53.25 |
KIDS
Shop Your Size - LFC Kid's CollectionCM
| SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) |
|---|---|---|---|
| 3-4 | 98-110 | 55-60 | 52-55 |
| 5-6 | 110-122 | 60-65 | 55-58 |
| 7-8 | 122-134 | 65-70 | 58-61 |
| 9-10 | 134-147 | 70-75 | 61-65 |
| 11-12 | 147-160 | 75-81 | 65-69 |
INCHES
| SIZE | HEIGHT (in) | CHEST (in) | WAIST (in) |
|---|---|---|---|
| 3-4 | 38-43 | 21.75-23.50 | 20.50-21.75 |
| 5-6 | 43-48 | 23.50-25.50 | 21.75-22.75 |
| 7-8 | 48-52 | 25.50-27.50 | 22.75-24 |
| 9-10 | 52-57 | 27.25-29.50 | 24-25.50 |
| 11-12 | 57-63 | 29.50-32 | 25.50-27.25 |
CM
| SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
| 18-24m | 86-92 | 51-52.50 | 50-50.50 | 51.50-53 |
| 2-3Y | 93-98 | 53-54.50 | 50.50-52.50 | 53-56 |
| 3-4Y | 99-104 | 55-56 | 53-54.50 | 56-60 |
| 4-5Y | 105-110 | 57-58 | 54.50-55 | 60-62 |
| 5-6Y | 111-116 | 59-60.5 | 55-56 | 62-64 |
| 7-8Y | 123-128 | 64 | 59 | 68 |
| 9-10Y | 135-140 | 71 | 63.50 | 74.50 |
| 11-12Y | 147-152 | 78 | 68 | 81 |
| 13-14Y | 159-164 | 86 | 73 | 89 |
| 15-16Y | 171-176 | 91.50 | 76.50 | 94 |
INCHES
| SIZE | HEIGHT (in) | CHEST (in) | WAIST (in) | HIP (in) |
| 18-24m | 33-36 | 20-20.75 | 19.75-20 | 20.25-20.75 |
| 2-3Y | 36-38 | 20.75-21.50 | 20-20.75 | 20.75-22 |
| 3-4Y | 39-41 | 21.75-22 | 20.75-21.50 | 22-23.50 |
| 4-5Y | 41-43 | 22.50-22.75 | 21.50-21.75 | 23.50-24.50 |
| 5-6Y | 43-45 | 23.25-23.75 | 21.75-22 | 24.50-25.25 |
| 7-8Y | 48-50 | 25.25 | 23.25 | 26.75 |
| 9-10Y | 53-55 | 28 | 25 | 29.25 |
| 11-12Y | 57-59 | 30.75 | 26.75 | 32 |
| 13-14Y | 62-64 | 33.75 | 28.75 | 35 |
| 15-16Y | 67-69 | 36 | 30 | 37 |
INFANTS & BABY
Shop Your Size - LFC & adidas Baby CollectionCM
| SIZE | HEIGHT (cm) | WEIGHT |
| NB | 1-52 | 1-3.8 |
| 0-3m | 52-62 | 3.8-6 |
| 3-6m | 62-69 | 6-8 |
| 6-9m | 69-72 | 8-9 |
| 9-12m | 72-76 | 9-10 |
| 12-18m | 76-83 | 10-11 |
| 18-24m | 83-90 | 11-12.50 |
INCHES
| SIZE | HEIGHT (in) | WEIGHT |
| NB | 0-20 | 2-8 |
| 0-3m | 20-24 | 8-13 |
| 3-6m | 24-27 | 13-18 |
| 6-9m | 27-28 | 18-20 |
| 9-12m | 28-30 | 20-22 |
| 12-18m | 30-32 | 22-24 |
| 18-24m | 32-35 | 24-28 |
Liverpool Kit Size Guide & For Other Items
We ask that you measure your chest, neck and waist and find the closest matching size from our Liverpool size chart. We have a separate LFC size guide for adults, children and infants, all available in inches (in) and centimeters (cm). Please note that the sizes of LFC merchandise supplied by third-party brands may vary slightly from the values on the standard Liverpool size guide.
More Sizing Tips:
- If you're between sizes, we recommend sizing up for a looser fit or down for a more snug fit.
- Not sure about third-party brands? Just a heads up, sizing for LFC merchandise from other brands might be slightly different. It's always best to check their specific size guide before you buy.
Need more help?
Our customer support team is happy to answer any questions you might have about sizing. Contact us today.
Frequently Asked Questions
What sizes are available for the latest LFC kits?
For the LFC replica shirts you can find sizes between S-3XL for adult men. Women's and youth jerseys are available in XS-XL sizes. The LFC hoodies and t-shirts for adults from the LFC Training and Lifestyle Collection are available in sizes S-XL. For children between the ages of 3 and 12, shop our junior collection, which includes a red t-shirt and hoodie.
Are Liverpool kits true to size? Or should I consider sizing up or down?
Yes, Liverpool FC kits are true to size, but if you prefer a more relaxed fit or have broad shoulders, it would be best to size up for maximum comfort. The 26/27 have slim-fit and regular-fit options that you can choose from. For more design options, explore the latest adidas collection.
Are there differences in sizing between men's, women's, and kids' LFC kits?
Yes, there are differences in the fit and sizing of LFC kits for men, women and children. The kits for adult men have a roomier design, while the designs for women are more slim-fitting. The kits for children are naturally sized smaller to suit them better.
How can I ensure the best fit when purchasing an LFC kit for a child?
The best way to ensure a good fit when buying an LFC kit for a child is to refer to the LFC size guide. There are clear instructions on how to take measurements for children and adults, and the recommended size to buy. When shopping for children, we would recommend sizing up if they are between sizes, so they can enjoy their favourite team’s kit for a longer time.
What should I do if I'm between sizes?
If you prefer a more relaxed fit, it would be best to size up if you are between sizes. However, if you don’t mind a more snug fit that enhances your silhouette, you can go with the smaller size.



